Sample | Compound pore 1 |
Compound pore 2 |
Compound pore 3 |
Average | Expressed multiple |
Hepa 1-6-Luc | 31752 | 34781 | 28576 | 31703.0 | 114.314 |
Hepa 1-6 | 293 | 293 | 246 | 277.333 |
Loci | STR Info (Sample Cell) Sample Cell Line:Hepa 1-6 |
STR Info (Cell bank) Cell Line:Hepa 1-6 |
|||||
Allele1 | Allele2 | Allele3 | Allele4 | Allele1 | Allele2 | Allele3 | |
3-18 | 16.0 | 17.0 | 18.0 | 16.0 | 17.0 | 18.0 | |
4-2 | 18.3 | 19.3 | 18.3 | 19.3 | |||
6-7 | 15.0 | 15.0 | |||||
2-19 | 10.0 | 11.0 | 10.0 | 11.0 | |||
1-2 | 13.0 | 13.0 | |||||
7-1 | 25.2 | 25.2 | |||||
8-1 | 15.0 | 16.0 | 15.0 | 16.0 | |||
1-1 | 14.0 | 15.0 | 14.0 | 15.0 | 16.0 | ||
3-2 | 10.0 | 10.0 | |||||
2-1 | 14.0 | 14.0 | |||||
3-15 | 17.0 | 18.0 | 19.0 | 17.0 | 18.0 | 19.0 | |
6-4 | 18.0 | 19.0 | 18.0 | 19.0 | |||
1-13 | 17.2 | 17.1 | |||||
11-2 | 16.0 | 16.0 | |||||
2-17 | 14.0 | 14.0 | |||||
12-1 | 17.0 | 17.0 | |||||
5-5 | 17.0 | 17.0 | |||||
X-1 | 25.0 | 25.0 | |||||
TH01 | |||||||
D5S818 |